Rush is a Band
A blog devoted to RUSH:
Neil Peart, Geddy Lee & Alex Lifeson
Fri, Oct 24, 2025
Poll Archive
Who do you think should produce Rush's next album?
Posted on 12.11.09
| Nick Raskulinecz (Rush, Foo Fighters, Alice in Chains, Coheed and Cambria) | 184 | 50.7% | |
| Terry Brown (Rush, Tiles) | 48 | 13.2% | |
| Steven Wilson (Porcupine Tree, Opeth) | 48 | 13.2% | |
| Rick Rubin (Red Hot Chili Peppers, Audioslave, Metallica, The Mars Volta, System of a Down) | 32 | 8.8% | |
| Rush themselves | 21 | 5.8% | |
| Bob Rock (Metallica, Motley Crue) | 10 | 2.8% | |
| Brendan O'Brien (Stone Temple Pilots, Pearl Jam, Bruce Springsteen, Mastodon) | 8 | 2.2% | |
| David Bottrill (Tool, King Crimson, Coheed and Cambria) | 6 | 1.6% | |
| Someone else | 5 | 1.4% | |
| Joe Barresi (Tool, Queens of the Stone Age) | 1 | 0.3% | |
| TOTAL VOTES | 363 | ||
