Rush is a Band

A blog devoted to RUSH:
Neil Peart, Geddy Lee & Alex Lifeson

Fri, Mar 29, 2024

Poll Archive

Other than Rush, which of these concerts will you be attending this summer?

Posted on 05.30.08

None of the above 130 21.6% (34.7%)
Yes 82 13.6% (21.9%)
Iron Maiden 62 10.3% (16.5%)
Stone Temple Pilots 35 5.8% (9.3%)
Journey 34 5.7% (9.1%)
Foo Fighters 33 5.5% (8.8%)
The Police 30 5.0% (8.0%)
Tom Petty 27 4.5% (7.2%)
Metallica 26 4.3% (6.9%)
Dave Matthews Band 24 4.0% (6.4%)
Pearl Jam 23 3.8% (6.1%)
Radiohead 18 3.0% (4.8%)
Motley Crue 17 2.8% (4.5%)
Def Leppard 15 2.5% (4.0%)
Robert Plant and Alison Krauss 14 2.3% (3.7%)
The Black Crowes 11 1.8% (2.9%)
Nine Inch Nails 8 1.3% (2.1%)
Poison 5 0.8% (1.3%)
Eagles 5 0.8% (1.3%)
Kid Rock 2 0.3% (0.5%)
TOTAL VOTES (VOTERS) 601 (375)